Real-time positions and closed trades from the automated trading bot
Trades will appear here when positions hit exit thresholds (Z < |0.5|) or stop-loss (Z > |3.5|)
Performance data from backtesting 1,763 pairs over historical data
| Rank | Pair | Total P/L | Avg P/L | Trades | Long / Short |
|---|---|---|---|---|---|
| 1 | ALGN / DE | +42.56% | +4.73% | 9 | 3 / 6 |
| 2 | DDOG / ALB | +40.64% | +5.81% | 7 | 4 / 3 |
| 3 | CLF / AES | +40.16% | +5.02% | 8 | 2 / 6 |
| 4 | ORCL / ETSY | +40.10% | +6.68% | 6 | 4 / 2 |
| 5 | MRVL / CSX | +40.00% | +4.00% | 10 | 4 / 6 |
| 6 | MRVL / CNP | +38.37% | +4.26% | 9 | 5 / 4 |
| 7 | MRVL / XEL | +36.42% | +4.55% | 8 | 5 / 3 |
| 8 | MRVL / EVRG | +35.92% | +3.99% | 9 | 4 / 5 |
| 9 | MRVL / SRE | +35.28% | +4.41% | 8 | 5 / 3 |
| 10 | GIS / ROKU | +34.24% | +4.28% | 8 | 4 / 4 |
| 11 | MRVL / WEC | +34.04% | +4.26% | 8 | 4 / 4 |
| 12 | TXN / MRNA | +33.80% | +4.22% | 8 | 5 / 3 |
| 13 | MRVL / ABBV | +33.25% | +4.75% | 7 | 3 / 4 |
| 14 | MRVL / AES | +32.76% | +5.46% | 6 | 3 / 3 |
| 15 | SNPS / UAL | +32.75% | +5.46% | 6 | 3 / 3 |
| 16 | MRVL / PFE | +32.61% | +4.66% | 7 | 3 / 4 |
| 17 | TPR / CLF | +32.18% | +4.02% | 8 | 6 / 2 |
| 18 | MDT / AA | +32.09% | +2.92% | 11 | 6 / 5 |
| 19 | FCX / EMN | +31.61% | +5.27% | 6 | 2 / 4 |
| 20 | MRVL / NEE | +31.56% | +3.94% | 8 | 4 / 4 |
| 21 | NET / XPO | +31.31% | +3.48% | 9 | 5 / 4 |
| 22 | JNJ / AA | +31.26% | +3.47% | 9 | 5 / 4 |
| 23 | MRVL / ES | +31.22% | +3.90% | 8 | 4 / 4 |
| 24 | NEM / ALB | +31.18% | +5.20% | 6 | 4 / 2 |
| 25 | HUM / JBLU | +31.17% | +4.45% | 7 | 3 / 4 |
| 26 | MRVL / K | +31.03% | +3.88% | 8 | 4 / 4 |
| 27 | CME / ROKU | +30.82% | +3.85% | 8 | 5 / 3 |
| 28 | TPR / HAL | +30.59% | +4.37% | 7 | 2 / 5 |
| 29 | GILD / AA | +30.45% | +3.38% | 9 | 6 / 3 |
| 30 | MDB / VFC | +30.34% | +5.06% | 6 | 2 / 4 |
| 31 | SNPS / BA | +30.13% | +4.30% | 7 | 2 / 5 |
| 32 | ORCL / IP | +29.94% | +4.28% | 7 | 3 / 4 |
| 33 | ALGN / IFF | +29.93% | +4.99% | 6 | 2 / 4 |
| 34 | SNPS / TPR | +29.69% | +4.95% | 6 | 4 / 2 |
| 35 | AA / VLO | +29.66% | +3.71% | 8 | 5 / 3 |
| 36 | ORLY / JBLU | +29.49% | +3.28% | 9 | 2 / 7 |
| 37 | SNOW / MPC | +29.16% | +3.65% | 8 | 4 / 4 |
| 38 | MRVL / MLM | +28.91% | +3.61% | 8 | 3 / 5 |
| 39 | ROST / ALB | +28.85% | +4.12% | 7 | 4 / 3 |
| 40 | FCX / DOW | +28.78% | +4.80% | 6 | 2 / 4 |
| 41 | ABBV / AA | +28.65% | +3.18% | 9 | 4 / 5 |
| 42 | CRWD / THC | +28.48% | +3.56% | 8 | 3 / 5 |
| 43 | AA / WEC | +28.32% | +3.15% | 9 | 2 / 7 |
| 44 | HUM / EBAY | +28.03% | +4.00% | 7 | 2 / 5 |
| 45 | TSLA / MDB | +27.97% | +3.50% | 8 | 7 / 1 |
| 46 | PVH / LYV | +27.65% | +3.46% | 8 | 2 / 6 |
| 47 | KR / ROKU | +27.63% | +4.61% | 6 | 4 / 2 |
| 48 | RL / AA | +27.62% | +3.07% | 9 | 5 / 4 |
| 49 | MRVL / ETR | +27.45% | +3.43% | 8 | 5 / 3 |
| 50 | CSCO / AA | +27.42% | +3.05% | 9 | 7 / 2 |
| 51 | LRCX / MDB | +27.41% | +3.92% | 7 | 3 / 4 |
| 52 | DDOG / LUV | +27.38% | +3.91% | 7 | 1 / 6 |
| 53 | AA / DUK | +27.14% | +3.39% | 8 | 1 / 7 |
| 54 | THC / APA | +27.13% | +3.39% | 8 | 4 / 4 |
| 55 | MRVL / WMT | +26.92% | +3.85% | 7 | 4 / 3 |
| 56 | ROKU / O | +26.76% | +2.97% | 9 | 2 / 7 |
| 57 | MRVL / HAL | +26.75% | +4.46% | 6 | 3 / 3 |
| 58 | SWK / DVN | +26.66% | +2.96% | 9 | 5 / 4 |
| 59 | ON / NDAQ | +26.54% | +3.79% | 7 | 3 / 4 |
| 60 | AA / XEL | +26.51% | +4.42% | 6 | 2 / 4 |
| 61 | SNOW / BBY | +26.48% | +4.41% | 6 | 2 / 4 |
| 62 | NOC / AES | +26.30% | +3.76% | 7 | 5 / 2 |
| 63 | SNPS / NKE | +26.26% | +5.25% | 5 | 4 / 1 |
| 64 | AVGO / VFC | +26.16% | +3.74% | 7 | 2 / 5 |
| 65 | AA / CNP | +26.14% | +3.27% | 8 | 3 / 5 |
| 66 | AA / IPG | +26.01% | +2.89% | 9 | 2 / 7 |
| 67 | MPC / ROKU | +25.99% | +2.89% | 9 | 4 / 5 |
| 68 | QCOM / WTW | +25.85% | +3.23% | 8 | 3 / 5 |
| 69 | MSCI / ROKU | +25.85% | +3.23% | 8 | 5 / 3 |
| 70 | NXPI / HRL | +25.73% | +2.57% | 10 | 3 / 7 |
| 71 | AA / EXC | +25.64% | +3.20% | 8 | 1 / 7 |
| 72 | DXCM / LULU | +25.60% | +4.27% | 6 | 2 / 4 |
| 73 | ED / ROKU | +25.58% | +3.65% | 7 | 4 / 3 |
| 74 | FDX / ALB | +25.22% | +4.20% | 6 | 4 / 2 |
| 75 | CRM / AVY | +25.14% | +2.79% | 9 | 4 / 5 |
| 76 | QCOM / ROKU | +25.09% | +4.18% | 6 | 3 / 3 |
| 77 | XPO / APA | +25.06% | +3.58% | 7 | 4 / 3 |
| 78 | BA / OMC | +24.98% | +2.50% | 10 | 7 / 3 |
| 79 | SPOT / DLR | +24.96% | +3.12% | 8 | 5 / 3 |
| 80 | ZION / SWK | +24.95% | +3.56% | 7 | 2 / 5 |
| 81 | CAT / ALB | +24.90% | +3.11% | 8 | 5 / 3 |
| 82 | WDAY / MDLZ | +24.87% | +2.49% | 10 | 3 / 7 |
| 83 | KO / ROKU | +24.84% | +3.55% | 7 | 3 / 4 |
| 84 | ON / VRTX | +24.78% | +3.54% | 7 | 4 / 3 |
| 85 | MSCI / DXCM | +24.77% | +2.75% | 9 | 3 / 6 |
| 86 | MRVL / JNJ | +24.70% | +3.53% | 7 | 5 / 2 |
| 87 | MSCI / UBER | +24.64% | +2.74% | 9 | 5 / 4 |
| 88 | JBLU / TMUS | +24.61% | +3.52% | 7 | 5 / 2 |
| 89 | HSY / APA | +24.61% | +3.52% | 7 | 5 / 2 |
| 90 | SWK / LYV | +24.49% | +2.72% | 9 | 3 / 6 |
| 91 | NET / AXP | +24.49% | +3.06% | 8 | 4 / 4 |
| 92 | SWKS / CVS | +24.48% | +3.06% | 8 | 4 / 4 |
| 93 | MRVL / SO | +24.43% | +3.49% | 7 | 3 / 4 |
| 94 | MDB / APA | +24.38% | +4.88% | 5 | 1 / 4 |
| 95 | JBLU / LYV | +24.20% | +4.03% | 6 | 4 / 2 |
| 96 | BLK / ROKU | +24.17% | +3.45% | 7 | 4 / 3 |
| 97 | ON / TDG | +24.15% | +3.02% | 8 | 4 / 4 |
| 98 | PM / LULU | +24.12% | +4.02% | 6 | 3 / 3 |
| 99 | AA / NEE | +24.08% | +3.44% | 7 | 3 / 4 |
| 100 | SCHW / ROKU | +24.02% | +2.67% | 9 | 4 / 5 |
| 101 | ZION / XPO | +24.01% | +3.00% | 8 | 4 / 4 |
| 102 | CME / HAL | +23.94% | +2.99% | 8 | 5 / 3 |
| 103 | PVH / APA | +23.91% | +2.99% | 8 | 5 / 3 |
| 104 | CVX / ROKU | +23.84% | +3.97% | 6 | 5 / 1 |
| 105 | ROST / GM | +23.77% | +2.97% | 8 | 3 / 5 |
| 106 | AWK / ROKU | +23.74% | +4.75% | 5 | 3 / 2 |
| 107 | PFE / APA | +23.68% | +2.96% | 8 | 5 / 3 |
| 108 | ADBE / XPO | +23.67% | +2.15% | 11 | 8 / 3 |
| 109 | VRTX / FDX | +23.59% | +2.95% | 8 | 4 / 4 |
| 110 | QCOM / HOLX | +23.57% | +2.95% | 8 | 4 / 4 |
| 111 | META / OKTA | +23.55% | +2.94% | 8 | 3 / 5 |
| 112 | WDAY / DLR | +23.55% | +2.94% | 8 | 4 / 4 |
| 113 | AZO / JBLU | +23.54% | +3.36% | 7 | 2 / 5 |
| 114 | MRNA / TPR | +23.51% | +3.92% | 6 | 3 / 3 |
| 115 | LUV / DVN | +23.47% | +2.61% | 9 | 5 / 4 |
| 116 | MNST / AA | +23.47% | +2.93% | 8 | 5 / 3 |
| 117 | LMT / AA | +23.44% | +3.35% | 7 | 5 / 2 |
| 118 | SNOW / VLO | +23.43% | +3.35% | 7 | 4 / 3 |
| 119 | TEAM / DE | +23.36% | +2.92% | 8 | 3 / 5 |
| 120 | L / XPO | +23.34% | +2.92% | 8 | 5 / 3 |
| 121 | WDAY / BALL | +23.31% | +2.59% | 9 | 4 / 5 |
| 122 | UNH / LMT | +23.29% | +2.91% | 8 | 4 / 4 |
| 123 | ROKU / SPG | +23.25% | +3.32% | 7 | 2 / 5 |
| 124 | AMGN / GM | +23.19% | +4.64% | 5 | 2 / 3 |
| 125 | MRK / AA | +23.10% | +2.89% | 8 | 6 / 2 |
| 126 | CRM / XPO | +23.09% | +2.89% | 8 | 6 / 2 |
| 127 | TRV / XPO | +23.08% | +2.88% | 8 | 5 / 3 |
| 128 | THC / AA | +23.07% | +3.30% | 7 | 5 / 2 |
| 129 | DDOG / AA | +23.07% | +3.85% | 6 | 3 / 3 |
| 130 | SNPS / EL | +23.05% | +3.84% | 6 | 5 / 1 |
| 131 | AMGN / AA | +22.98% | +3.28% | 7 | 4 / 3 |
| 132 | NET / GE | +22.97% | +3.28% | 7 | 3 / 4 |
| 133 | META / BA | +22.96% | +2.87% | 8 | 4 / 4 |
| 134 | PM / SPOT | +22.93% | +2.87% | 8 | 5 / 3 |
| 135 | KEY / OXY | +22.81% | +2.28% | 10 | 4 / 6 |
| 136 | XPO / AA | +22.78% | +3.25% | 7 | 6 / 1 |
| 137 | AVGO / PSX | +22.69% | +3.24% | 7 | 2 / 5 |
| 138 | ORCL / WDAY | +22.68% | +3.24% | 7 | 3 / 4 |
| 139 | AA / EVRG | +22.66% | +3.24% | 7 | 2 / 5 |
| 140 | DDOG / STLD | +22.64% | +3.77% | 6 | 2 / 4 |
| 141 | MET / ROKU | +22.55% | +2.82% | 8 | 5 / 3 |
| 142 | TSN / APA | +22.53% | +3.22% | 7 | 4 / 3 |
| 143 | SPOT / PKG | +22.53% | +3.76% | 6 | 3 / 3 |
| 144 | XPO / DVN | +22.53% | +3.22% | 7 | 3 / 4 |
| 145 | CBOE / AA | +22.47% | +3.21% | 7 | 4 / 3 |
| 146 | NET / BBY | +22.45% | +3.21% | 7 | 2 / 5 |
| 147 | SPOT / INVH | +22.44% | +2.80% | 8 | 6 / 2 |
| 148 | BAC / SWK | +22.41% | +2.80% | 8 | 3 / 5 |
| 149 | C / ULTA | +22.31% | +2.48% | 9 | 4 / 5 |
| 150 | NET / WEC | +22.29% | +3.18% | 7 | 3 / 4 |
| 151 | DXCM / ITW | +22.27% | +3.18% | 7 | 5 / 2 |
| 152 | HCA / AA | +22.27% | +3.71% | 6 | 4 / 2 |
| 153 | PG / ROKU | +22.18% | +3.70% | 6 | 3 / 3 |
| 154 | K / EL | +22.13% | +2.46% | 9 | 5 / 4 |
| 155 | SWKS / SPOT | +22.10% | +3.16% | 7 | 2 / 5 |
| 156 | XPO / TRGP | +22.09% | +2.76% | 8 | 2 / 6 |
| 157 | DDOG / NEE | +22.07% | +3.15% | 7 | 2 / 5 |
| 158 | DDOG / ES | +22.06% | +3.68% | 6 | 2 / 4 |
| 159 | RTX / AES | +22.03% | +3.67% | 6 | 3 / 3 |
| 160 | MCHP / DXCM | +21.99% | +3.66% | 6 | 3 / 3 |
| 161 | TFC / SWK | +21.87% | +2.73% | 8 | 2 / 6 |
| 162 | VRTX / AA | +21.84% | +2.73% | 8 | 6 / 2 |
| 163 | YUM / UBER | +21.82% | +2.73% | 8 | 6 / 2 |
| 164 | THC / MPC | +21.79% | +3.11% | 7 | 3 / 4 |
| 165 | TRV / APA | +21.77% | +3.11% | 7 | 4 / 3 |
| 166 | MSCI / CL | +21.74% | +2.42% | 9 | 2 / 7 |
| 167 | STLD / PLD | +21.67% | +2.41% | 9 | 4 / 5 |
| 168 | HAL / ED | +21.63% | +2.70% | 8 | 3 / 5 |
| 169 | XOM / ROKU | +21.63% | +3.09% | 7 | 5 / 2 |
| 170 | DDOG / HAL | +21.58% | +4.32% | 5 | 2 / 3 |
| 171 | BIIB / LUV | +21.54% | +2.69% | 8 | 3 / 5 |
| 172 | CI / PM | +21.52% | +4.30% | 5 | 2 / 3 |
| 173 | META / LIN | +21.52% | +3.07% | 7 | 3 / 4 |
| 174 | HRL / OKE | +21.51% | +2.69% | 8 | 5 / 3 |
| 175 | SWKS / TTWO | +21.50% | +3.07% | 7 | 3 / 4 |
| 176 | UBER / REG | +21.49% | +2.39% | 9 | 4 / 5 |
| 177 | AON / APA | +21.44% | +3.06% | 7 | 5 / 2 |
| 178 | DXCM / LUV | +21.42% | +3.57% | 6 | 4 / 2 |
| 179 | PEP / OMC | +21.39% | +2.38% | 9 | 4 / 5 |
| 180 | TXRH / AA | +21.37% | +2.67% | 8 | 7 / 1 |
| 181 | MLM / OMC | +21.29% | +1.94% | 11 | 4 / 7 |
| 182 | QCOM / RTX | +21.28% | +2.66% | 8 | 5 / 3 |
| 183 | NET / WMT | +21.26% | +3.04% | 7 | 3 / 4 |
| 184 | BLK / ETSY | +21.26% | +3.54% | 6 | 4 / 2 |
| 185 | PM / SBUX | +21.21% | +2.36% | 9 | 5 / 4 |
| 186 | F / XOM | +21.20% | +2.12% | 10 | 5 / 5 |
| 187 | DXCM / CHD | +21.19% | +3.53% | 6 | 3 / 3 |
| 188 | ITW / ROKU | +21.18% | +3.03% | 7 | 5 / 2 |
| 189 | F / FANG | +21.15% | +2.12% | 10 | 4 / 6 |
| 190 | HPE / HSY | +21.15% | +2.64% | 8 | 3 / 5 |
| 191 | THC / STLD | +21.14% | +3.02% | 7 | 5 / 2 |
| 192 | ZBH / NUE | +21.03% | +2.10% | 10 | 5 / 5 |
| 193 | AMT / EMN | +21.02% | +3.50% | 6 | 1 / 5 |
| 194 | L / AA | +20.99% | +2.62% | 8 | 5 / 3 |
| 195 | AMZN / BURL | +20.99% | +3.00% | 7 | 4 / 3 |
| 196 | WTW / HUM | +20.97% | +3.50% | 6 | 3 / 3 |
| 197 | ORCL / MOS | +20.91% | +3.48% | 6 | 2 / 4 |
| 198 | PVH / LNG | +20.89% | +2.98% | 7 | 2 / 5 |
| 199 | OKTA / GIS | +20.89% | +2.61% | 8 | 3 / 5 |
| 200 | SWK / APA | +20.88% | +3.48% | 6 | 3 / 3 |
| 201 | SPOT / ESS | +20.88% | +2.61% | 8 | 6 / 2 |
| 202 | NVDA / PEP | +20.88% | +2.61% | 8 | 3 / 5 |
| 203 | NOW / UBER | +20.87% | +2.32% | 9 | 3 / 6 |
| 204 | DIS / SPOT | +20.87% | +2.61% | 8 | 2 / 6 |
| 205 | AAPL / MRVL | +20.86% | +4.17% | 5 | 2 / 3 |
| 206 | GS / APA | +20.85% | +3.48% | 6 | 3 / 3 |
| 207 | VRTX / LUV | +20.84% | +3.47% | 6 | 3 / 3 |
| 208 | DXCM / DRI | +20.82% | +2.97% | 7 | 4 / 3 |
| 209 | UBER / XPO | +20.80% | +3.47% | 6 | 4 / 2 |
| 210 | JBLU / T | +20.77% | +2.97% | 7 | 3 / 4 |
| 211 | CVS / APA | +20.76% | +3.46% | 6 | 4 / 2 |
| 212 | UBER / CVX | +20.75% | +2.31% | 9 | 3 / 6 |
| 213 | AA / SRE | +20.75% | +3.46% | 6 | 2 / 4 |
| 214 | WFC / XPO | +20.74% | +4.15% | 5 | 2 / 3 |
| 215 | PM / NKE | +20.73% | +2.96% | 7 | 4 / 3 |
| 216 | IBM / CRWD | +20.71% | +2.96% | 7 | 4 / 3 |
| 217 | NVDA / WEC | +20.68% | +2.30% | 9 | 2 / 7 |
| 218 | BK / XPO | +20.68% | +2.95% | 7 | 3 / 4 |
| 219 | HAL / VTR | +20.63% | +2.95% | 7 | 3 / 4 |
| 220 | CHD / XPO | +20.63% | +2.95% | 7 | 6 / 1 |
| 221 | COF / THC | +20.60% | +2.57% | 8 | 4 / 4 |
| 222 | YUM / APA | +20.59% | +3.43% | 6 | 4 / 2 |
| 223 | AMZN / MSCI | +20.58% | +2.94% | 7 | 2 / 5 |
| 224 | SWKS / WEC | +20.57% | +2.57% | 8 | 4 / 4 |
| 225 | BMY / SLB | +20.55% | +2.57% | 8 | 4 / 4 |
| 226 | MRVL / L | +20.50% | +2.93% | 7 | 3 / 4 |
| 227 | CB / MSCI | +20.36% | +3.39% | 6 | 2 / 4 |
| 228 | UBER / AVB | +20.35% | +2.26% | 9 | 4 / 5 |
| 229 | SPGI / BURL | +20.34% | +3.39% | 6 | 5 / 1 |
| 230 | QCOM / CNP | +20.31% | +2.90% | 7 | 3 / 4 |
| 231 | THC / PSX | +20.30% | +2.90% | 7 | 3 / 4 |
| 232 | CMS / ROKU | +20.23% | +3.37% | 6 | 3 / 3 |
| 233 | LHX / ROKU | +20.23% | +2.89% | 7 | 1 / 6 |
| 234 | WDAY / XPO | +20.23% | +2.89% | 7 | 5 / 2 |
| 235 | TFC / UBER | +20.20% | +1.84% | 11 | 6 / 5 |
| 236 | PNC / DXCM | +20.19% | +2.88% | 7 | 2 / 5 |
| 237 | NET / GD | +20.18% | +2.52% | 8 | 4 / 4 |
| 238 | UBER / O | +20.10% | +2.23% | 9 | 4 / 5 |
| 239 | ROKU / HST | +20.10% | +3.35% | 6 | 2 / 4 |
| 240 | AON / COP | +20.05% | +2.51% | 8 | 5 / 3 |
| 241 | BMY / TXRH | +20.03% | +2.50% | 8 | 3 / 5 |
| 242 | BDX / AA | +20.01% | +2.50% | 8 | 5 / 3 |
| 243 | DDOG / RL | +20.01% | +3.34% | 6 | 3 / 3 |
| 244 | ZBH / MCD | +20.01% | +2.50% | 8 | 5 / 3 |
| 245 | DXCM / ROKU | +20.00% | +3.33% | 6 | 5 / 1 |
| 246 | BA / IPG | +19.98% | +2.22% | 9 | 7 / 2 |
| 247 | HBAN / DXCM | +19.93% | +2.85% | 7 | 2 / 5 |
| 248 | OKTA / CF | +19.88% | +2.84% | 7 | 3 / 4 |
| 249 | AA / LNT | +19.85% | +3.31% | 6 | 1 / 5 |
| 250 | XPO / FOX | +19.82% | +3.30% | 6 | 3 / 3 |
| 251 | HBAN / SWK | +19.81% | +2.83% | 7 | 3 / 4 |
| 252 | QCOM / OMC | +19.80% | +2.20% | 9 | 5 / 4 |
| 253 | BURL / PPL | +19.79% | +3.30% | 6 | 1 / 5 |
| 254 | MRK / FOX | +19.79% | +2.83% | 7 | 5 / 2 |
| 255 | AES / EVRG | +19.78% | +3.30% | 6 | 3 / 3 |
| 256 | ABT / PM | +19.77% | +2.47% | 8 | 3 / 5 |
| 257 | HSY / PKG | +19.76% | +2.20% | 9 | 5 / 4 |
| 258 | MSCI / THC | +19.75% | +2.82% | 7 | 5 / 2 |
| 259 | PEP / BA | +19.73% | +3.29% | 6 | 3 / 3 |
| 260 | SNOW / MMM | +19.73% | +2.47% | 8 | 4 / 4 |
| 261 | ABT / ROKU | +19.71% | +3.94% | 5 | 3 / 2 |
| 262 | HSY / JBLU | +19.69% | +2.46% | 8 | 2 / 6 |
| 263 | FDX / AA | +19.68% | +3.28% | 6 | 4 / 2 |
| 264 | PFE / WMT | +19.62% | +2.80% | 7 | 3 / 4 |
| 265 | EXPD / HAL | +19.59% | +3.27% | 6 | 3 / 3 |
| 266 | NET / EIX | +19.55% | +2.79% | 7 | 3 / 4 |
| 267 | ORCL / PYPL | +19.53% | +3.26% | 6 | 3 / 3 |
| 268 | JPM / XPO | +19.49% | +2.78% | 7 | 5 / 2 |
| 269 | CPB / ROKU | +19.47% | +3.89% | 5 | 3 / 2 |
| 270 | LHX / AES | +19.44% | +3.24% | 6 | 3 / 3 |
| 271 | NOW / DXCM | +19.40% | +2.77% | 7 | 3 / 4 |
| 272 | AMZN / XPO | +19.40% | +2.77% | 7 | 4 / 3 |
| 273 | ADBE / QCOM | +19.40% | +2.16% | 9 | 7 / 2 |
| 274 | REGN / TRGP | +19.39% | +2.42% | 8 | 1 / 7 |
| 275 | STT / RL | +19.36% | +1.94% | 10 | 5 / 5 |
| 276 | UBER / DUK | +19.36% | +2.42% | 8 | 3 / 5 |
| 277 | DXCM / MDLZ | +19.31% | +3.86% | 5 | 3 / 2 |
| 278 | AMT / CF | +19.31% | +2.76% | 7 | 3 / 4 |
| 279 | KR / BURL | +19.30% | +3.22% | 6 | 3 / 3 |
| 280 | ETSY / NOC | +19.29% | +3.21% | 6 | 2 / 4 |
| 281 | DXCM / EMN | +19.28% | +3.21% | 6 | 3 / 3 |
| 282 | CRM / DXCM | +19.25% | +3.21% | 6 | 2 / 4 |
| 283 | AEE / ROKU | +19.23% | +3.20% | 6 | 3 / 3 |
| 284 | SPOT / IRM | +19.20% | +2.74% | 7 | 5 / 2 |
| 285 | KHC / ULTA | +19.20% | +2.74% | 7 | 4 / 3 |
| 286 | KR / EMR | +19.20% | +2.40% | 8 | 6 / 2 |
| 287 | CRM / DOW | +19.19% | +3.20% | 6 | 2 / 4 |
| 288 | QCOM / CB | +19.17% | +2.74% | 7 | 2 / 5 |
| 289 | MSCI / SBUX | +19.17% | +3.20% | 6 | 3 / 3 |
| 290 | SPOT / MOS | +19.14% | +2.39% | 8 | 5 / 3 |
| 291 | CDNS / LYV | +19.13% | +2.73% | 7 | 1 / 6 |
| 292 | REGN / DVN | +19.11% | +2.73% | 7 | 2 / 5 |
| 293 | ABBV / APA | +19.10% | +2.73% | 7 | 3 / 4 |
| 294 | CME / DE | +19.09% | +1.91% | 10 | 1 / 9 |
| 295 | MKTX / PM | +19.07% | +2.12% | 9 | 4 / 5 |
| 296 | LMT / TTWO | +19.05% | +2.38% | 8 | 4 / 4 |
| 297 | ABT / SBUX | +19.04% | +2.38% | 8 | 4 / 4 |
| 298 | PM / EMN | +19.02% | +3.17% | 6 | 2 / 4 |
| 299 | NVDA / GILD | +19.02% | +2.72% | 7 | 2 / 5 |
| 300 | CNP / ROKU | +18.99% | +3.80% | 5 | 2 / 3 |
| 301 | FITB / DXCM | +18.99% | +2.71% | 7 | 2 / 5 |
| 302 | ON / DPZ | +18.98% | +2.71% | 7 | 3 / 4 |
| 303 | SPOT / AVB | +18.97% | +2.71% | 7 | 4 / 3 |
| 304 | CPB / UBER | +18.96% | +3.16% | 6 | 3 / 3 |
| 305 | PYPL / PSA | +18.96% | +2.71% | 7 | 4 / 3 |
| 306 | MCD / DAL | +18.95% | +2.71% | 7 | 3 / 4 |
| 307 | NXPI / ZBH | +18.93% | +3.16% | 6 | 3 / 3 |
| 308 | ORLY / ROKU | +18.92% | +2.70% | 7 | 3 / 4 |
| 309 | ADBE / PM | +18.92% | +2.70% | 7 | 3 / 4 |
| 310 | NFLX / PKG | +18.91% | +3.15% | 6 | 4 / 2 |
| 311 | SJM / SWK | +18.91% | +3.15% | 6 | 2 / 4 |
| 312 | AZO / PVH | +18.89% | +2.70% | 7 | 4 / 3 |
| 313 | ROKU / EQIX | +18.87% | +3.15% | 6 | 2 / 4 |
| 314 | BAC / XPO | +18.85% | +2.69% | 7 | 3 / 4 |
| 315 | MCD / NKE | +18.84% | +2.09% | 9 | 5 / 4 |
| 316 | NDAQ / ROKU | +18.83% | +2.69% | 7 | 3 / 4 |
| 317 | TSCO / ROKU | +18.82% | +3.76% | 5 | 4 / 1 |
| 318 | CFG / SWK | +18.81% | +2.69% | 7 | 1 / 6 |
| 319 | AES / NI | +18.81% | +3.76% | 5 | 2 / 3 |
| 320 | L / HAL | +18.79% | +2.68% | 7 | 4 / 3 |
| 321 | AXP / XPO | +18.78% | +2.68% | 7 | 4 / 3 |
| 322 | ZBH / TSCO | +18.78% | +2.35% | 8 | 4 / 4 |
| 323 | PM / NFLX | +18.76% | +3.13% | 6 | 3 / 3 |
| 324 | CDNS / UAL | +18.74% | +2.68% | 7 | 5 / 2 |
| 325 | XEL / ROKU | +18.73% | +3.12% | 6 | 2 / 4 |
| 326 | MSCI / PSX | +18.71% | +3.12% | 6 | 5 / 1 |
| 327 | NET / F | +18.67% | +3.11% | 6 | 4 / 2 |
| 328 | TXRH / XPO | +18.62% | +3.10% | 6 | 4 / 2 |
| 329 | QSR / AA | +18.61% | +2.33% | 8 | 6 / 2 |
| 330 | META / HD | +18.60% | +3.10% | 6 | 2 / 4 |
| 331 | LOW / JBLU | +18.58% | +2.65% | 7 | 4 / 3 |
| 332 | AVGO / APA | +18.56% | +3.71% | 5 | 2 / 3 |
| 333 | SHW / OXY | +18.53% | +2.32% | 8 | 4 / 4 |
| 334 | SPOT / MAA | +18.52% | +2.31% | 8 | 5 / 3 |
| 335 | EL / QSR | +18.51% | +2.06% | 9 | 4 / 5 |
| 336 | ROK / XPO | +18.51% | +2.64% | 7 | 3 / 4 |
| 337 | MSCI / FANG | +18.49% | +2.64% | 7 | 4 / 3 |
| 338 | PRU / COP | +18.49% | +2.05% | 9 | 4 / 5 |
| 339 | CCI / CF | +18.48% | +2.31% | 8 | 3 / 5 |
| 340 | NET / RL | +18.46% | +2.64% | 7 | 4 / 3 |
| 341 | BURL / EXC | +18.43% | +3.07% | 6 | 2 / 4 |
| 342 | WFC / DXCM | +18.43% | +2.63% | 7 | 1 / 6 |
| 343 | ZBH / ULTA | +18.41% | +3.07% | 6 | 4 / 2 |
| 344 | RL / APA | +18.40% | +3.68% | 5 | 2 / 3 |
| 345 | SJM / D | +18.40% | +2.04% | 9 | 5 / 4 |
| 346 | BIIB / MNST | +18.39% | +2.63% | 7 | 2 / 5 |
| 347 | PYPL / CHD | +18.36% | +2.62% | 7 | 3 / 4 |
| 348 | OKTA / WDAY | +18.35% | +2.04% | 9 | 8 / 1 |
| 349 | CPB / APD | +18.35% | +3.06% | 6 | 2 / 4 |
| 350 | ON / XOM | +18.33% | +2.62% | 7 | 4 / 3 |
| 351 | WFC / VRTX | +18.32% | +3.66% | 5 | 3 / 2 |
| 352 | SYK / LUV | +18.32% | +3.05% | 6 | 4 / 2 |
| 353 | WDAY / AMT | +18.28% | +2.29% | 8 | 3 / 5 |
| 354 | GILD / F | +18.28% | +2.29% | 8 | 4 / 4 |
| 355 | MMM / ROKU | +18.24% | +4.56% | 4 | 2 / 2 |
| 356 | WDAY / AIG | +18.24% | +2.28% | 8 | 4 / 4 |
| 357 | EMR / XPO | +18.23% | +2.60% | 7 | 3 / 4 |
| 358 | QCOM / CMS | +18.22% | +3.04% | 6 | 4 / 2 |
| 359 | KR / TTWO | +18.19% | +2.60% | 7 | 4 / 3 |
| 360 | XPO / DLR | +18.19% | +2.27% | 8 | 2 / 6 |
| 361 | MSCI / TRGP | +18.18% | +2.60% | 7 | 2 / 5 |
| 362 | YUM / DE | +18.17% | +1.82% | 10 | 5 / 5 |
| 363 | REGN / GM | +18.15% | +3.02% | 6 | 4 / 2 |
